| MOQ: | 27tons |
| Price: | Negotiated price |
| Standard Packaging: | No packed |
| Delivery Period: | 14 days after receipt deposit |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 300TONS PER MONTH |
Yellowfin Tuna Fish Frozen On Board Fresh 3A Grade Tuna Waste Meat
Product Description
| Scientific Name | Yellowfin Tuna |
| Freezing Way | BQF |
| Shelf Life | 24 months under below -18 °C |
| Net weight | 100%NW |
| Sizes | 5kg-10kg |
| Package | No packing |
| Origin | Fujian,China |
| MOQ | 1 x 40'FCL, loading with 27000kgs. |
| Delivery Time | Within 14 days after confirmation. |
| Payment Terms | A. T/T with 30% prepayment, and balance payment against the copy of |
| Shipping docs | 1. Commerical Invoice |
Supply Ability
20.0 Forty-Foot Container per Month
Packaging & Delivery
Packaging Details : no packed
Port:Xiamen, China
FQA
1. Do you make inspection before shipment?
Yes, we have our QC team doing inspection among production and while loading.
Detailed Images
![]()
| MOQ: | 27tons |
| Price: | Negotiated price |
| Standard Packaging: | No packed |
| Delivery Period: | 14 days after receipt deposit |
| Payment Method: | L/C, T/T |
| Supply Capacity: | 300TONS PER MONTH |
Yellowfin Tuna Fish Frozen On Board Fresh 3A Grade Tuna Waste Meat
Product Description
| Scientific Name | Yellowfin Tuna |
| Freezing Way | BQF |
| Shelf Life | 24 months under below -18 °C |
| Net weight | 100%NW |
| Sizes | 5kg-10kg |
| Package | No packing |
| Origin | Fujian,China |
| MOQ | 1 x 40'FCL, loading with 27000kgs. |
| Delivery Time | Within 14 days after confirmation. |
| Payment Terms | A. T/T with 30% prepayment, and balance payment against the copy of |
| Shipping docs | 1. Commerical Invoice |
Supply Ability
20.0 Forty-Foot Container per Month
Packaging & Delivery
Packaging Details : no packed
Port:Xiamen, China
FQA
1. Do you make inspection before shipment?
Yes, we have our QC team doing inspection among production and while loading.
Detailed Images
![]()